Business Performance by Segment

Sales composition ratio by segment

Sales
(Million Yen)
FY2022.3
actual
FY2023.3
actual
FY2024.3
actual
YoY(%)
Automotive 20,878 23,281 25,300 +8.7%
Property 5,982 6,482 7,061 +8.9
Global 5,247 6,732 8,105 +20.4
Customer 7,966 9,588 7,949 △17.1
Financial Guarantee 5,350 6,937 8,971 +29.3
IT 794 878 665 △24.2
Social 524 662 683 +3.3
Total 46,744 54,562 58,738
+7.7

Performance summary by segment

Automotive

Property

Global

Customer

Financial Guarantee

IT

Social