Business Performance by Segment

Sales composition ratio by segment

Sales
(Million Yen)
FY2024.3
actual
FY2025.3
actual
FY2026.3
actual
YoY(%)
Automotive 25,300 27,254 29,930 +9.8%
Property 7,061 8,652 9,860 +14.0%
Global 8,105 8,934 10,484 +17.3%
Customer 7,949 6,743 6,655 △1.3%
Financial Guarantee 8,971 10,572 12,282 +16.2%
IT 665 865 800 △7.5%
Social 683 697 897 +28.7%
Total 58,738 63,719
70,911 +11.3%

* Amounts are rounded down to the nearest whole unit.

Performance summary by segment

Automotive

Property

Global

Customer

Financial Guarantee

IT

Social